|
||||||||||||||||||||||||||||||||||||||
| YEAR 2010 APARTMENTS PAL BEACH PALAMÓS & RESIDENCIAL SUPER STOP PALAFRUGELL Price per apartment in Euros. TAB included. |
|||||||
| Palamós Palafrugell |
Palamós Palafrugell |
Palafrugell | |||||
| Apartment 2/4 people |
Apartment 4/6 - 5/7 people |
Apartment 6/8 people |
|||||
| per week | per day | per week | per day | per week | per day | ||
| BAIXA | 01/01 - 26/03 | 242,00 | 41,49 | 289,00 | 49,54 | 319,00 | 54,69 |
| MITJA | 27/03 - 09/04 | 316,00 | 54,17 |
374,00 | 64,11 | 413,00 | 70,80 |
| BAIXA | 10/04 - 11/06 | 242,00 | 41,49 | 289,00 | 49,54 | 319,00 | 54,69 |
| MITJA | 12/06 - 25/06 | 316,00 | 54,17 |
374,00 | 64,11 | 413,00 | 70,80 |
| ALTA | 26/06 - 09/07 | 392,00 | 67,20 | 442,00 | 75,77 | 487,00 | 83,49 |
| PLENA | 10/07 - 30/07 | 489,00 | 83,83 | 527,00 | 90,34 | 578,00 | 99,09 |
| SUPER | 31/07 - 13/08 | 595,00 | 102,00 | 658,00 | 112,80 | 724,00 | 124,11 |
| ALTA | 14/08 - 20/08 | 489,00 | 83,83 | 527,00 | 90,34 | 578,00 | 99,09 |
| MITJA | 21/08 - 27/08 | 392,00 | 67,20 | 442,00 | 75,77 | 487,00 | 83,49 |
| BAIXA | 28/08 - 10/12 | 242,00 | 41,49 | 289,00 | 49,54 | 319,00 | 54,69 |
| MITJA | 11/12 - 31/12 | 316,00 | 54,17 |
374,00 | 64,11 | 413,00 | 70,80 |
| Reservation are made from Saturday to Saturday at Alta, Plena and Super seasons Compulsory deposit of 150 euros to enter the apartment, that will be returned when leaving. |
|||||||
Carrer Rafael Saballs 31-34
(Pol. Ind. Sant Joan) – 17230 PALAMÓS – GIRONA
- SPAIN (COSTA BRAVA) Tel. (+34) 972600988 - Fax. (+34) 972602411 |